She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| BOLIVIA / Independiente Petrolero (Team) | |
|
Independiente PetroleroPrimera División (current season)11 Wins | 13 Draws | 16 LossesSucre, Estadio Olu00edmpico Patria |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 9 | 7 | 4 | 29 | 19 | 10 | 1.7 |
| Away | 20 | 2 | 6 | 12 | 22 | 40 | -18 | 0.6 |
| Total | 40 | 11 | 13 | 16 | 51 | 59 | -8 | 1.15 |
| Date | Home | Away | |
| 2026-08-08 | The Strongest | None - None | Independiente Petrolero |
| 2026-08-04 | Independiente Petrolero | None - None | Aurora |
| 2026-08-01 | Real Oruro | None - None | Independiente Petrolero |
| 2026-07-25 | Independiente Petrolero | 1 - 2 | Oriente Petrolero |
| 2026-07-21 | Independiente Petrolero | 1 - 2 | Real Potosí |
| 2026-07-16 | ABB | 3 - 1 | Independiente Petrolero |
| 2026-07-12 | Real Tomayapo | 2 - 1 | Independiente Petrolero |
| 2026-05-13 | Independiente Petrolero | 3 - 1 | Blooming |
| 2026-05-10 | Independiente Petrolero | 0 - 0 | Always Ready |
| 2026-05-01 | San Antonio Bulo Bulo | 2 - 2 | Independiente Petrolero |
|
View Full League Table
PRIMERA DIVISIÓN |
Pts | |
| 1 | Bolu00edvar | 36 |
| 2 | Always Ready | 36 |
| 3 | The Strongest | 33 |
| 4 | Oriente Petrolero | 27 |
| 5 | Real Potosu00ed | 25 |
| 6 | Independiente Petrolero | 25 |
| 7 | Guabiru00e1 | 25 |
| 8 | Aurora | 24 |
| 9 | Blooming | 23 |
| 10 | Nacional Potosu00ed | 21 |
| 11 | Real Oruro | 21 |
| 12 | ABB | 20 |
| 13 | San Antonio Bulo Bulo | 17 |
| 14 | Real Tomayapo | 16 |
| 15 | Gualberto Villarroel SJ | 14 |
| 16 | Universitario de Vinto | 14 |